KEY DATES AND FEES
There are 4 terms in a year and classes may be held at either City Campus or Petersham Campus. The Timetable may be subject to a weekday schedule or weekend schedule. Please check each terms timetable to identify the time, days and location of your classes.
Year 2024
Commencement Date | Census Date | End of Term | |
Term 1 | 02/01/2024 | 12/01/2024 | 01/03/2024 |
Term 2 | 01/04/2024 | 12/04/2024 | 31/05/2024 |
Term 3 | 01/07/2024 | 12/07/2024 | 30/08/2024 |
Term 4 | 07/10/2024 | 18/10/2024 | 06/12/2024 |
Year 2025
Commencement Date | Census Date | End of Term | |
Term 1 | 06/01/2025 | 17/01/2025 | 07/03/2025 |
Term 2 | 07/04/2025 | 18/04/2025 | 06/06/2025 |
Term 3 | 07/07/2025 | 18/07/2025 | 05/09/2025 |
Term 4 | 13/10/2025 | 24/10/2025 | 12/12/2025 |
Year 2026
Commencement Date | Census Date | End of Term | |
Term 1 | 05/01/2026 | 16/01/2026 | 06/03/2026 |
Term 2 | 06/04/2026 | 17/04/2026 | 05/06/2026 |
Term 3 | 06/07/2026 | 17/07/2026 | 04/09/2026 |
Term 4 | 12/10/2026 | 23/10/2026 | 11/12/2026 |
Year 2027
Commencement Date | Census Date | End of Term | |
Term 1 | 04/01/2027 | 15/01/2027 | 05/03/2027 |
Term 2 | 05/04/2027 | 16/04/2027 | 04/06/2027 |
Term 3 | 05/07/2027 | 16/07/2027 | 03/09/2027 |
Term 4 | 11/10/2027 | 22/10/2027 | 10/12/2027 |
Fee structure
Tuition Fees
Course | Tuition fee per Term | No. of Terms | Total Fee |
Diploma of Business | $1,500 | 4 Terms | $6,000 |
Advanced Diploma of Business | $1,500 | 4 Terms | $6,000 |
Diploma of Project Management | $1,500 | 4 Terms | $6,000 |
Diploma of Leadership & Management | $1,500 | 4 Terms | $6,000 |
Advanced Diploma of Leadership & Management | $1,500 | 4 Terms | $6,000 |
Diploma of IT | $2,500 | 8 Terms | $20,000 |
Certificate III in Early Childhood Education and Care | $1,500 | 4 Terms | $6,000 |
Diploma Early Childhood Education and Care | $1,500 | 4 Terms | $6,000 |
Diploma of Community Services | $1,500 | 4 Terms | $6,000 |
Graduate Diploma of Management (Learning) | $2,500 | 5 Terms | $10,000 |
Note: Tuition fees are subject to review on the 1st of January each year.
NOTE: The tuition fees only covers the cost of tuition, which do not include other expenses related to study (i.e., textbooks) and the tuition fees and other charges may vary each year. International students’ fee are protected by Australian Government Tuition Protection Services (TPS). For more information, please visit www.tps.gov.au
Other Compulsory Fee
Application Fee | International Student: $250 Domestic Student: $200 |
Changing CoE Fee | Only for International Student – $100 (once only) |
Total Material fee | All students: $200 (Material Fee covers cost of printing of class material, class tests/quiz, and assessment cover forms.) |
Overseas Student Health Cover (OSHC) | Only for International Student – Varied according to course duration (international students are required to obtain OSHC for proposed duration of their study) |
Ancillary Fees
Airport Transfer Service | Only applied if the student makes the request for Airport pickup, $150 (one way) |
Homestay Placement and Support Fee | Only applied if the student makes the request for Homestay Placement $300 (once only) |
Late Payment Fee | Only applied if the student failed to pay the tuition fee at the due date, $120 for each late payment |
Re-Assessment Fee | Only applies when student needs re-assessment, $100 per assessment. |
Late Assessment Fee | Only applied when student fail to be assessed by due date and without compelling reasons $50 per assessment. |
RPL Assessment Fee | Only applied when student applies for RPLs. $120 per RPL assessment. |
Payment Methods
Cash payment at Institute Office;
Electronic Fund Transfer: Payment may be made direct to below account;
Account name: | Elite Education Group Pty Ltd |
BSB: | 012 071 |
Account number: | 224351942 |
Bank: | ANZ Bank |
SWIFT: | ANZBAU3M |
Reference | First Name + Last Name |